Audio/Visual Equipment 2012
The hotel offers a large selection of state of the art technical equipment. Furthermore we have a team of highly competent and service minded staff that are available all days of the week between 07.00 - 24.00 and will arrange preperations and instructions for the requested audio/visual equipments.
* = Equipment included in the rent of the room and available upon request.
* = Equipment included in the rent of the room and available upon request.
| Communication: | 1st day: | following days: | |
| • Set up of phonelines w. own dial number: | kr. 200 | ||
| • Phone charge per count step: | kr. 2,50 | ||
| • Rent of fax: | kr. 400 | ||
| • Domestic sendings of fax pages (1st page): | kr. 10 | ||
| • Following pages, per page: | kr. 2 | ||
| |
|||
| Equipment: | |||
| • Overheadprojector: | * | ||
| • Dias projector w. carrousel: |
* | ||
| • Varity of different types of boards: | * | ||
| • Flip-over: | * | ||
| • Pointer: | * | ||
| • Screens for exhibitions and bulleting/posting - per piece: (120x150 cm. - with legs 190 cm) |
kr. 30 |
||
| • Cassette recorder: | kr. 150 | kr. 100 | |
| • Cassette tapes for recorder - per piece: | kr. 35 | ||
| • CD-player: | kr. 100 | kr. 50 | |
| • Portable "Bose": Music/sound system for CD and cassettes |
kr. 800 |
||
| • PC including USB (for digital recording) - per day: | kr. 500 | ||
| Video and data: | |||
| • DVD-palyer: | kr. 100 | kr. 50 | |
| • LCD Flat screen 32" + DVD/VHS: | kr. 600 | kr. 300 | |
| • LCD Flat screen 32": | kr. 500 | kr. 250 | |
| • TV-Camera (request an offer): | * |
||
| • Big screen projector for video or data: (Sal A, B, C, D, H og J) |
kr. 2.000 |
kr. 1.000 |
|
| • Big screen projector for video or data: (Sal E, F, G , K, L + Salon 2, 5, 6, 20-31) |
kr. 1.000 | kr. 500 | |
| • Big screen projector for video or data: (Salon 1, 3, 4, 9, 10 + gr. 11-18) |
kr. 500 | kr. 250 | |
| • PC's (more than one - request an offer): |
kr. 800 | kr. 500 | |
| Videotapes are available at regular retail prices! | |||
| Technical service*: | prices per hour |
||
| Service staff present in the room: | kr. 500 | ||
| Technician present (08:00-16:00): | kr. 600 | ||
| Technician present (noon/weekend): | kr. 800 | ||
| * Only by appointment! | |||
| Trade exhibitions in the "Vandrehal" hall: |
Prices: | ||
| • Per stand (1x4 m.) - per day started: | kr. 1.000 | ||
| • Extra per m2: | kr. 250 | ||
| All exhibitions must be booked in advance and will recieve a written confirmation. Exhibitions may only be placed at the spots indicated at exhibition plan! | |||
| Exhibitions in halls: |
Prices per day started: | ||
| • Sal A: | kr. 30.000 | ||
| • Sal B, C, H og J: | kr. 23.000 | ||
| • Sal D, K og L: | kr. 13.000 | ||
| • Sal E og Salon 20, 21, 22 og 23: | kr. 10.000 | ||
| • Salon 1: | kr. 5.000 | ||
| Rent of: |
Prices: | ||
| • Tablecloth - per piece: | kr. 30 | ||
| • Napkins - per piece: | kr. 4 |
||
| • Glasses/plates/cutlery - per person: | kr. 30 | ||
People holding a meeting in the exhibition hall are not to pay rent of room. The sponsoring organization only pays half price for any of their own information stands. All prices are including VAT. We reserve the right to changes.

