There are endless possibilities to compose your meeting package and below we have listed our standard meeting packages for 2020
Once you have chosen your package you dont have to worry about extra coffee/tea, icewater or fruit during the day but simply about the purpose of the meeting.
Below prices are in DKK.
Daymeeting 2020 |
||
• Plenum room with AV equipment (excl. large screen projector – see prices under AV equipment) |
||
* Morning buffet break ( variations of bread and marmelade) | ||
• Icewater during meeting | ||
* Coffee/tea during meeting | ||
• Fresh fruit during meeting | ||
• Lunch with coffee/tea and 1 beer/soft drink | ||
* Afternoon buffet break (cake/nuts/fruit and vegetables) | ||
Total price*: | ||
Per person incl meeting room rental and collective invoice: | 625 | |
All day conference package 2020 - |
||
• Plenum room with AV equipment (excl. large projector – see prices under AV equipment) | ||
* Morning buffet break ( variations of bread and marmelade) | ||
• Icewater during meeting | ||
* Fresh fruit during meeting | ||
* Coffee/tea during meeting | ||
• Lunch with coffee/tea and 1 beer/soft drink | ||
* Afternoon buffet break (cake/nuts/fruit and vegetables) | ||
• Two course dinner incl coffee/tea** | ||
• Overnight accomodation with bath/shower, toilet, phone and TV | ||
• Large breakfast buffet | ||
PTotal price*: | ||
Per person, weekday, in a large doubleroom: | 1.573 | |
Per person, weekend, in a large doubleroom: | 1.403 | |
Per person, weekday, in a large singleroom: | 1.975 | |
Per person, weekend, in a large singleroom: | 1.795 | |
1 ½ day conference package |
||
First day: | ||
• Plenum room with AV equipment (excl. large projector – see prices under AV equipment) | ||
* Morning buffet break ( variations of bread and marmelade) | ||
• Icewater during meeting | ||
* Fresh fruit during meeting | ||
* Coffee/tea during meeting | ||
• Lunch with coffee/tea and 1 beer/soft drink | ||
* Afternoon buffet break (cake/nuts/fruit and vegetables) | ||
• Two course dinner incl coffee/tea** | ||
• Overnight accomodation with bath/shower, toilet, phone and TV | ||
• Large breakfast buffet | ||
Anden dag: | ||
• Plenum room with AV equipment (excl. large projector – see prices under AV equipment) | ||
* Morning buffet break ( variations of bread and marmelade) | ||
• Icewater during meeting | ||
* Fresh fruit during meeting | ||
* Coffee/tea during meeting | ||
• Lunch with coffee/tea and 1 beer/soft drink | ||
* Afternoon buffet break (cake/nuts/fruit and vegetables) | ||
PRIS IALT*: | ||
Per person, weekday, in a large doubleroom: | 2.113 | |
Per person, weekend, in a large doubleroom: | 1.943 | |
Per person, weekday, in a large singleroom: | 2.515 | |
Per person, weekend, in a large singleroom: | 2.335 | |
* The prices are inclusive of meeting room rental when collective reservation and invoice | ||
Meeting room rates (inclusive in above packages) | ||
Plenum at meetings with overnight stay, per. person / per. Day: | 125 | |
- Min charge per room / per day started: | 1.080 | |
Meeting rooms in addition per. person / per. ½ day (morning or afternoon): | 36 | |
- min charge per room / per day started: | 1.080 | |
The Auditorium incl. large screen projector – total per day incl. VAT: | 20.000 | |
Salon 24 VIP incl large screen projector, printer/laptop, fruit – total per day incl VAT: | 7.000 |
Room rental is excluded of VAT except the auditorium and VIP/Salon 24.
Subject to change without notice
Receive a rate on exactly the meeting you have in mind by clicking on Offer in the menu or even better – call us